The Surface Transportation Board’s Office of Economics has made public a report providing annual carload and corresponding tonnage data for freight-rail transportation either originating, terminating, or traversing each state of the United States, as derived from the Board’s Confidential Waybill Sample, from 2012 through 2014.

| Carloads and Tons Across States 2012-2014* | ||||||
| 2012 | 2013 | 2014 | ||||
| State Name | Carloads | Tons (Millions) | Carloads | Tons (Millions) | Carloads | Tons (Millions) |
| Alabama | 2,847,690 | 167.5 | 3,028,661 | 175.3 | 3,166,510 | 174.6 |
| Arizona | 5,648,234 | 124.4 | 6,009,026 | 128.0 | 6,295,536 | 132.5 |
| Arkansas | 2,748,790 | 168.2 | 2,718,777 | 168.2 | 2,812,995 | 177.1 |
| California | 6,571,238 | 154.7 | 6,757,783 | 159.6 | 7,114,486 | 167.9 |
| Colorado | 2,780,933 | 168.6 | 2,394,672 | 145.0 | 2,541,484 | 153.8 |
| Connecticut | 29,016 | 2.6 | 30,368 | 2.8 | 32,925 | 2.9 |
| Delaware | Redacted | Redacted | Redacted | |||
| District of Columbia | Redacted | Redacted | Redacted | |||
| Florida | 1,604,417 | 82.0 | 1,669,759 | 88.1 | 1,706,586 | 82.7 |
| Georgia | 4,044,516 | 182.0 | 4,225,124 | 188.9 | 4,441,115 | 185.2 |
| Idaho | Redacted | Redacted | Redacted | |||
| Illinois | 12,058,752 | 510.5 | 12,424,631 | 522.3 | 12,953,581 | 547.6 |
| Indiana | 6,786,443 | 285.8 | 7,073,697 | 313.6 | 7,513,921 | 328.4 |
| Iowa | 6,358,452 | 325.1 | 4,403,645 | 282.5 | 7,029,354 | 358.1 |
| Kansas | 6,136,279 | 344.1 | 4,409,352 | 311.9 | 6,905,498 | 367.5 |
| Kentucky | 4,330,104 | 250.7 | 3,891,684 | 248.0 | 4,011,384 | 251.3 |
| Louisiana | 1,896,756 | 126.1 | 2,062,771 | 137.3 | 2,141,264 | 140.9 |
| Maine | 65,881 | 5.1 | 64,163 | 4.9 | 54,480 | 4.5 |
| Maryland | 2,075,611 | 89.3 | 1,588,880 | 90.3 | 1,783,794 | 103.1 |
| Massachusetts | 395,912 | 15.2 | 414,586 | 18.1 | 436,471 | 15.4 |
| Michigan | 1,738,875 | 84.9 | 1,700,002 | 89.7 | 1,754,686 | 91.8 |
| Minnesota | 3,829,341 | 246.6 | 4,237,597 | 272.1 | 4,231,054 | 276.6 |
| Mississippi | 1,941,516 | 115.6 | 1,993,076 | 117.4 | 2,102,728 | 122.9 |
| Missouri | 8,195,232 | 433.0 | 8,584,720 | 437.8 | 8,938,632 | 456.9 |
| Montana | 1,625,340 | 94.3 | 1,642,618 | 96.5 | 1,672,613 | 108.6 |
| Nebraska | 5,609,240 | 510.4 | 5,248,073 | 480.9 | 5,626,527 | 527.7 |
| Nevada | Redacted | Redacted | Redacted | |||
| New Hampshire | 70,712 | 5.6 | 74,669 | 5.9 | 68,987 | 5.8 |
| New Jersey | 1,495,371 | 43.6 | 1,496,772 | 48.0 | 1,602,937 | 46.1 |
| New Mexico | Redacted | Redacted | Redacted | |||
| New York | 1,649,115 | 66.1 | 1,689,379 | 75.7 | 1,757,891 | 69.9 |
| North Carolina | 1,428,287 | 83.3 | 1,369,591 | 81.0 | 1,453,304 | 84.1 |
| North Dakota | 2,031,257 | 127.0 | 2,334,339 | 139.6 | 2,363,706 | 151.6 |
| Ohio | 6,556,383 | 285.5 | 6,848,925 | 305.3 | 7,309,573 | 317.2 |
| Oklahoma | 6,116,913 | 296.8 | 6,582,738 | 297.3 | 6,913,344 | 320.9 |
| Oregon | 1,227,073 | 54.5 | Redacted | Redacted | ||
| Pennsylvania | 4,338,425 | 187.9 | 4,569,090 | 207.2 | 4,931,054 | 218.3 |
| Rhode Island | Redacted | Redacted | Redacted | |||
| South Carolina | 1,304,222 | 65.7 | 1,348,127 | 66.5 | 1,477,197 | 67.2 |
| South Dakota | 1,122,130 | 125.3 | 1,075,437 | 119.9 | 1,507,027 | 171.9 |
| Tennessee | 4,039,620 | 223.2 | 4,139,256 | 225.2 | 4,317,237 | 232.4 |
| Texas | 9,122,722 | 375.7 | 9,621,917 | 386.3 | 10,176,930 | 413.1 |
| Utah | 1,279,786 | 54.9 | 1,087,996 | 53.5 | 1,208,852 | 61.8 |
| Vermont | 145,858 | 6.2 | 158,901 | 7.0 | 152,481 | 7.0 |
| Virginia | 2,843,572 | 158.6 | 2,291,252 | 150.9 | 2,290,477 | 145.5 |
| Washington | 2,151,618 | 100.8 | 2,189,266 | 104.9 | 2,211,564 | 118.9 |
| West Virginia | 3,137,601 | 192.8 | 2,597,363 | 186.5 | 2,703,504 | 190.9 |
| Wisconsin | 2,894,480 | 175.6 | 3,265,840 | 204.6 | 3,324,099 | 214.5 |
| Wyoming | 5,329,510 | 494.0 | 5,014,725 | 470.4 | 5,303,405 | 503.8 |
|
*Notes: |
||||||
| Data are from the Confidential Waybill Samples from 2012-2014 for movements that either originate, terminate, or move through states. | ||||||
| States are redacted in years where they fail the Board’s confidentiality test. | ||||||
| The geographically isolated states of Alaska and Hawaii are not included. | ||||||